Sumitra Enterprises is a leading Exporters, Importers, Supplier, Trader, Whole Seller and Manufacturer of different types of Micro Hardness Tester, Micro Vickers Hardness Tester, Computerised Vickers Hardness Tester, Rockwell Hardness Tester, Micro Vickers Hardness Testing Machines, Digital Rockwell Hardness Testing Machine, Digital Rockwell Hardness Tester, Brinell Hardness Tester, Optical Brinell Hardness Tester, Digital Brinell Hardness Testing Machine, Vickers Hardness Tester, Computerised Vickers Hardness Tester and Fully Automatic Micro Hardness Tester
Sumitra Enterprises are looking enquiries of Micro Hardness Tester, Micro Vickers Hardness Tester, Computerised Vickers Hardness Tester, Rockwell Hardness Tester, Micro Vickers Hardness Testing Machines, Digital Rockwell Hardness Testing Machine, Digital Rockwell Hardness Tester, Brinell Hardness Tester, Optical Brinell Hardness Tester, Digital Brinell Hardness Testing Machine, Vickers Hardness Tester, Computerised Vickers Hardness Tester and Fully Automatic Micro Hardness Tester from Delhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, ballabhgarh, imt manesar, kotputli, sonepat, kundali, bahadurgarh, greater noida, ghaziabad, yamunanagar,Panipat, ambala, jammu & Kashmir, mohali, baddi, badmer, krishangarh, Kanpur, sikandrabad,Bikaner, Kota, Udaipur, Bhilwara, Alwar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Allahabad, Banaras, Varansi, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Bihar, Patna, Paschimi Bengal, Kolkatta, Asam, Guwahati, Udissa, Bhuvneshawar, Chattisgarh, Raipur and all over India.
Model | DMDO - 50 |
Dissolved Oxygen Range | 0.00 to 20.00mg/L |
Resolution | 0.01 mg/L |
Dissolved Oxygen Accuracy | + 0.3mg/L |
Saturation of Oxygen | 0 to 200.0% |
Accuracy | 5.00% |
Temperature Range & Accuracy | 0.0 to 50.0 °C & + 0.3°C |
Temperature Compensation | 0 to 40°C, Automatic |
Salinity Correction | 0 to 35g/L |
Barometric Pressure Correction | 450 to 850 mm Hg, 60 to 112.5 kpa |
Calibration Points | 1 or 2 points (100% in air or 0% in zero oxygen solution ) |
Memory | 99 data sets with date/time stamping |
Output | USB Interface |
Power supply D | C 9V, using AC adapters, 220VAC, 50Hz |
Dimensions | LxWxH (mm) 210 X 188 X 60 |
Weight | 1.75 kg |
Model | DMCM-20 |
Conductivity Range | 0.00 to 1.999,19.99,199.9,1999 μs, 19.99, 200.0 ms |
Conductivity Accuracy | ±1% F.S |
Temperature Range | 0 to100 C |
Temperature Accuracy | +1 C |
Temperature Coefficient | 0 to 3.9% per °C |
Calibration Points | 1 point per range |
Calibration Solution | 10 to 17μS, 100 to 170μs, 1000 to 1700μS, 10 to 17 mS |
Cell Constant | 0.1, 1.0, 10 adjustable |
Temperature Compensation | 0 to 50°C, Manual or Automatic |
Power Supply | DC 9V, using AC Adapter 220VAC, 50Hz |
Dimensions LxWxH (mm) | 210 X 205 X 65 |
Weight | 1.75 kg |
Model | DMPH-10 |
pH Range | 0.00 to 14.00 pH |
pH Resolution | ± 0.01pH |
pH Accuracy | ± 0.01pH |
mV Range | 0 to ± 1999mV |
mV Accuracy | ±1mV |
Temperature Range | 0° C to 100° C |
Temperature Accuracy | ±1° C |
Calibration Points | 2 points |
pH Buffer Options | NIST ( pH 4.00 / 6.86 / 9.18 ) or USA ( pH4.01 / 7.00 / 10.00 ) |
Temperature Compensation | 0° C to 100°C, Manual or Automatic |
Power supply | DC 9V, using AC Adaptor 220 VAC, 50 Hz |
Dimensions LxWxH (mm) | 210 x 205 x 65 |
Weight | 1.75 kg |
Models | S-945 TABLE MODEL |
Display | 31/2 Digit LED |
Measurement | TDS |
Ranges | 0 to 200 ppm |
0 to 2000 ppt | |
0 to 20.00ppt (20000 ppm) | |
0 to 200.0ppt (200000 ppm) | |
0 to 1000ppt (1000000 ppm) | |
Accuracy | ±2%FS±1Digit |
Temperature Compensation | Manual: 0 to 50oC |
Cell Constant | Adjustable on Digital Display |
Measuring Cell | Platinum DIP type |
Resolution | 0.1 u ppm |
Power | 230V ± 10?, 50Hz |
Dimensions | 275 X 175 X 76mm , Weight – 2.5kg Approx |
Accessories | TDS Cell, Operation Manual, Dust Cover |
MODEL | S-963 Table Model |
Display | 3 ½ Digital LED |
Detector | Photocell /Photodiode |
Range | 0 to 1000 NTU |
Resolution | 1 NTU |
Accuracy | ±3% FS± 1digit |
Sample System | 30 mm Clear Glass Test tubes |
Light Source | 6V Tungsten Lamp |
Power | 230V±10%, 50Hz AC |
Dimensions | 265 X 230 X 125 mm |
Accessories | Test tubes Set , Operation Manual and Dust Cover |
Model | DMMP-30 |
pH Range | -2.000 to I6.000pH |
pH Resolution | ±0.001pH |
pH Accuracy | ±0.002pH |
Calibration Points | 2 points, NIST(pH4.00/6.86/9.18) or USA(pH4.01/7.00/10.01] |
mV/ORP Range | 0 to ±1999.9mV |
mV/ORP Accuracy | ±0.2mV |
Temperature Compensation | 0.0 to 100.0°C, Manual or Automatic |
Conductivity Range | 0 to 1.999,19.99,199.9,1999 µ S, 19.99, 200.0mS |
Conductivity Accuracy | ± 0.5% F.S |
Calibration Points | 1 point per range |
Temperature Compensation | 0 to 50°C, Manual or Automatic |
Temperature Coefficient | 0 to 3.9% per°C |
Cell Constant | 0.1,1.0,10 adjustable |
TDS Range | 0 to 100 ppt, Max.200 ppt |
TDS Conversion Factor | 0.01 to 1.00, Default 0.67 |
Salinity Range | 0 to 50 ppt, 0.00 to 5.00% |
Resistivity Range and Accuracy | 0 to 100M,W ± 1%F.S |
Temperature Range | 0.0 to 100.0°C, |
Temperature Accuracy | ±0.3°C, |
Memory & Output | 99 data sets with date/ time stamping |
Power supply | DC 9 V, using AC Adapter 220 VAC, 50 Hz |
Weight | 1.75 kg |
TDS Accuracy | +1% F.S |
Accuracy | ±0.5ppt, ±0.05% |
Our valued patrons can avail from us high quality Digital Turbidity Meter. The rendered product is made, employing latest technology and methodology, in confirmation to the international industrial quality standard.
Features:
High performance
Seamless finish
Precisely-engineered
Cost-effective
Optimality
Accuracy
Reasonable price
High-durability
Wide industrial use
Specifications:
Technical Specification | Turbidity Meter Model - 211 SE | Turbidity Meter Model – 212 SE |
Display | 31/2 Digit LED | 31/2 Digit LED |
Range | 0 to 1000 JTU/NTU | 0 to 200 JTU/NTU |
Resolution | 1 JTU/NTU | 0.1 JTU/NTU |
Accuracy | ± 3% FS ± 1 Digit | ± 1% FS ± 1 Digit |
Power | 220 V±10P Hz | 220 V± 10% 50 Hz |
Light Source | 6V. 1 Amp. Lamp | 6V. 1 Amp. Lamp |
Detector | Photo diode | Photo diode |
Accessories
| Test Tube Set Operation Manual Dust Cover | Test Tube Set Operation Manual Dust Cover |
Model | DMION - 40 |
pH Range | -2.000 to 16.OOO pH + °C, |
pH Accuracy | 0.002 pH |
ORP Range | 0 to +1999.9mV |
ORP Accuracy | ±0.2 mV |
Ion Concentration Range | 0 to 19999 ppm |
Ion Concentration Accuracy | ± 0.5% F.S (Monovalent), +1% FS (Divalent) |
Temperature Range & Accuracy | 0.0 to 100.0°C, & ± 0.3°C, |
pH Calibration Points | 2 points, NIST ( pH 4.00 / 6.86 9.18 ) or USA ( pH 4.01 / 7.00 / 10.01 ) |
Ion Calibration Points | 2 to 5 points, (10 /10 /10 /10 10 /mol/L) |
Temperature Compensation | 0 to 100°C, Manual or Automatic |
Built-in Ion mode | Na, Ag, K, NH , CL, F, Ca, No , Pb, I, Cu, Br, CN, 3 |
Memory & Output | 99 data sets with date/time stamping, USB |
Power supply | DC 9V, using AC adapters, 220VAC,50Hz |
Dimensions LxWxH (mm) | 210 X 188 X 60 |
Weight | 1.75kg |