Sumitra Enterprises is a leading Exporters, Importers, Supplier, Trader, Whole Seller and Manufacturer of different types of Micro Hardness Tester, Micro Vickers Hardness Tester, Computerised Vickers Hardness Tester, Rockwell Hardness Tester, Micro Vickers Hardness Testing Machines, Digital Rockwell Hardness Testing Machine, Digital Rockwell Hardness Tester, Brinell Hardness Tester, Optical Brinell Hardness Tester, Digital Brinell Hardness Testing Machine, Vickers Hardness Tester, Computerised Vickers Hardness Tester and Fully Automatic Micro Hardness Tester.
Sumitra Enterprises are looking enquiries of Micro Hardness Tester, Micro Vickers Hardness Tester, Computerised Vickers Hardness Tester, Rockwell Hardness Tester, Micro Vickers Hardness Testing Machines, Digital Rockwell Hardness Testing Machine, Digital Rockwell Hardness Tester, Brinell Hardness Tester, Optical Brinell Hardness Tester, Digital Brinell Hardness Testing Machine, Vickers Hardness Tester, Computerised Vickers Hardness Tester and Fully Automatic Micro Hardness Tester from Delhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer, Bawal, ballabhgarh, imt manesar, kotputli, sonepat, kundali, bahadurgarh, greater noida, ghaziabad, yamunanagar,Panipat, ambala, jammu & Kashmir, mohali, baddi, badmer, krishangarh, Kanpur, sikandrabad,Bikaner, Kota, Udaipur, Bhilwara, Alwar,Uttar Pradesh, UP, Lucknow,Agra, Meerut, Aligarh, Kanpur, Allahabad, Banaras, Varansi, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Bihar, Patna, Paschimi Bengal, Kolkatta, Asam, Guwahati, Udissa, Bhuvneshawar, Chattisgarh, Raipur and all over India.
Additional Information:
Temperature Range | Ambient ±5°C to 250°C |
Power Rating, Maximum, W | 1500 W Approx |
Number of Shelves Supplied | 2 |
Number of Shelf Positions | 2 |
Internal Dimensions (H x W x D), mm | 300mm x 300mm x 300mm |
Liter Capacity | 28 Ltrs |
Tubing Connections | 10-12mm Bore |
Leakage Rate (at 0.01 mbar) | 10 mbar/24 hr |
Additional Information:
Temperature Control | Unit | Micro Processor Based Temperature Controller cum Indicator |
Temperature Sensitivity | ± °C | 0.5 |
Spatial Deviation In Temperature | ± °C | 0.5 |
Readability | °C | 0.1 |
Temperature range | °C | 5°C above ambient to 250°C (Standard) |
Power Consumption | ||
Nominal power | W | 1500 – 2000 W |
Nominal voltage | V | 220-230 Volts |
Frequency | Hz | 50 Hz Single Phase |
Additional Information:
Temperature Control | ||
Temperature Sensitivity | ± °C | 1o C or better |
Spatial Deviation In Temperature | ± °C | 0.5 or better |
Readability | °C | 0.1 |
Temperature range | °C | 5°C above ambient to 250°C (Standard) |
Temperature Sensor | PT-100 | |
Temperature Controller | Hydraulic Thermostat/PID controller optional | |
Display | LED/LCD | |
Adjustable alarm limits | Optional With PID controller only. | |
Safety thermostats | ||
Temperature variation Adjustments | 3 (With PID Controllers only) | |
Temperature Sensors | PT-100 | |
Automatic temperature setting | Yes (With PID Controllers only) | |
Adjustable limits | Yes (With PID Controllers only) |
Additional Information:
Temperature Control | Micro Processor Based Temperature Controller cum Indicator | |
Temperature Sensitivity | ± °C | 0.5 |
Spatial Deviation In Temperature | ± °C | 0.5 |
Readability | °C | 0.1 |
Temperature range | °C | 5°C above ambient to 300°C (Standard) |
Power Consumption | ||
Nominal power | W | 1500 – 2000 W |
Nominal voltage | V | 220-230 Volts |
Frequency | Hz | 50 Hz Single Phase |
Additional Information:
External | Powder coated mild steel sheet |
Heater | Tubular air heaters |
Temperature range | Ambient 5°c to 250°c |
Temperature accuracy | ±2.0°c at 150°c |
Temperature uniformity | ±3.0°c at 150°c |
Temperature sensor | Fe-k thermocouple |
Display | Digital led with set value (sv) & process value(pv) |
Controller | Microprocessor based pid digital temperature indicator-cum-controller with an in-built digital timer to control the temperature from ambient +5°c to 250°c. Once the unit is switched ‘on’ heating Starts automatically and once the set/desired value is achieved the in built automatic digital minute timer starts automatically. Once this set time period is over the heaters are switched “off” automatically And the unit sounds a buzzer, thus alerting the user that process is complete. |
Circulation | Heavy forced air circulation by strong & reliable axial flow fans for cross flow circulation |
Insulation | High grade mineral wool |
Trays | Aluminum {stainless steel (ss-304) trays optional on request} |
Drip tray | Made of crc duly painted at base (1no.) |
Door packing | Asbestos packing door |
Safety device | Over temperature and over current protection |
Power supply | 220/230v or 400/430v, 3 phase a.c. Supply |
Additional Information:
Temperature Range | Ambient +5ºC to 85ºC |
Stability | Chamber: ± 0.2ºC at 65ºC |
Rocking Speed: | 8 to 25 strokes/min |
Construction Ext | MS DULY Powder Coated |
Temperature Control | PID Micro Processor Controller ±0.5°C |
Temperature Display | Digital LED |
Resolution | 0.1°C |
Circulation | Forced hot air |
Chamber Dimension | 14” x 14” x 14” |
Chamber Material | S.S. -304 |
Platform Dimension | 11” x 11” (Up & Down motion) |
Bottle Capacity | 6 Bottles (Medium Size) |