Constructions | Industrial grade mica clad wooden board/MS Sheet/Stainless Steel |
Face velocity | 6000 ft/min + 20 feet |
Operation Time (Adjustable) | 0-9,990 seconds |
Pre Filter | Washable pre-filter unit (Non Woven-Synthetic Polyester) |
HEPA Filters | Glass pleated non woven fabric filter having 99.99% efficiency 0.3 micron particle size. |
Air Flow | Multi Directional |
Air Flow Control | Solid State Control Unit |
Blower Assembly | Centrifugal lubricated bearing type ISI marked assembly |
Illumination | Fluorescent light illumination greater than 800 lux on work table |
Noise level | Noise level less than 60 db |
Add on features | Sequential feature operation by door mat magnetic switch. |
Power Requirements | 500 watts – 950 watts (Model specific) |
Internal Work Space | 1 meter x 1 meter x 2 meter |
Nominal voltage | 220-230 Volts, 50 Hz Single Phase |
Frequency | 50/60 |
Additional Information:
Constructions | Industrial grade mica clad wooden board |
Table | Stainless steel sheet table of ss-304 grade |
Per Filters | Washable pre-filter unit |
HEPA Filters | Glass pleated non woven fabric filter Having 99.99% efficiency 0.3 micro particles size. |
Air Flow | Unidirectional. |
Blower Assembly | Centrifugal lubricated bearing type ISI marked assembly |
Illumination | Fluorescent light illumination greater than 800 lux on work table |
Noise level | Noise level less than 54 db |
Add on features | Gas/air/vacuum line cock |
Power Requirements | 500 watts – 750 watts (Model specific) |
Nominal voltage | 220-230 Volts |
Frequency | 50 Hz Single Phase |
Additional Information:
Constructions | Class II |
Cleanliness (Class) | 90 ft/min +/- 20 feet |
Construction | Industrial grade mica clad wooden board/M.S./S.S. |
Table | Stainless steel sheet table of ss-304 grade |
Per Filters | Washable pre-filter unit |
HEPA Filters | Glass pleated non woven fabric filter having 99.97% Efficiency 0.3 micro particles size. |
Air Flow | Unidirectional. |
Blower Assembly | Centrifugal lubricated bearing type ISI marked assembly |
Illumination | Fluorescent light illumination greater than 800 lux on work table |
Control Panel | Membrane type soft touch key pad |
Noise level | Noise level less than 60db |
Add on features | Gas/air/vacuum line cock |
Power Requirements | 500 watts – 750 watts (Model specific) |
Nominal voltage | 220-230 Volts |
Frequency | 50 Hz Single Phase |
Additional Information:
Constructions | Class II |
Cleanliness (Class) | 90 ft/min +/- 20 feet |
Construction | Industrial grade mica clad wooden board/M.S./S.S. |
Table | Stainless steel sheet table of ss-304 grade |
Per Filters | Washable pre-filter unit |
HEPA Filters | Glass pleated non woven fabric filter having 99.97% efficiency 0.3 micro particles size. |
Air Flow | Unidirectional |
Blower Assembly | Centrifugal lubricated bearing type ISI marked assembly |
Illumination | Fluorescent light illumination greater than 800 lux on work table |
Control Panel | Membrane type soft touch key pad |
Noise level | Noise level less than 60db |
Add on features | Gas/air/vacuum line cock |
Power Requirements | 500 watts – 750 watts (Model specific) |
Nominal voltage | 220-230 Volts |
Frequency | 50 Hz Single Phase |
Additional Information:
Sl.No. | Size of Air-Curtains | Motor | Blower (Aluminum) | VelocityMt./ Sec. (At Nozzle) |
1 | 2 Feet | 1 | 2 | 17-19 |
2 | 3 Feet | 2 | 2 | 17-19 |
3 | 4 Feet | 2 | 4 | 17-19 |
4 | 5 Feet | 2 | 4 | 17-19 |
5 | 6 Feet | 2 | 4 | 17-19 |
6 | 7 Feet | 2 | 4 | 17-19 |
Additional Information: