| Cabinet Material | Wooden or Cold Rolled Steel Powder Coated or Stainless Steel (SS-304) |
| Work Table | Stainless Steel (SS-304 grade) |
| View Window | In work chamber to monitor the samples |
| Main Filter | HEPA Filter (99.97% efficient at 0.3 micron particles) |
| Pre-Filter | High efficiency pre-filter (Washable) |
| Sterilization | By U. V. GermicidalTube in work area |
| Manometer | Static pressure analogue type |
| Sliding Sash | Counter balanced door for effortless operation |
| Noise Level | Less than 65 db |
| Standard Accessory | Gas/Air cock and Multipoint 15/5Amp. electric socket |
| Electric Supply | AC 230V, 50/60Hz |
| Optional Features | |
| Static Pressure Manometer | Inclusive |
| Exhaust Ducting | Per running feet cost will be charged extra |
| HEPA Filtration exhaust | Inclusive |
| Virus burn out at Exhaust | Inclusive |
| Magnehelic pressure differential gauge | to track filter pressure in lieu of static pressure manometer (Can be provided at an extra cost) |
| Interlocking of U.V. germicidal tube &fluorescent light | with auto switch off/on mode for motor blower when the door is closed/open |
| Hour meter totalizer for U.V. light | Can be done at an extra cost |
| Glove Ports and Gauntlets | Inclusive |
| Electronic filter choke alarm (Differential pressure monitor). | Can be done at an extra cost |
| Microprocessor LCD controller | With auto switch off mode for motor blower when door is closed |
| Digital buzzer timer | Sounds an audio alarm on completion of sterilizing time of the chamber |
Additional Information: