Temperature Control | ||
Temperature Sensitivity | ± °C | 1 or better |
Spatial Deviation In Temperature | ± °C | 1 or better |
Readability | °C | 0..1 |
Temperature range | °C | 2°C to 4°C |
Temperature Sensor | PT-100 | |
Temperature Controller | Solid State digital Controller/PID optional | |
Display | LED/LCD | |
Adjustable alarm limits | Optional With PID controller only |
Model | LMIF-30 | LMIF-50 | LMIF-85 | LMIF-100 |
Capacity of Ice Flake (kg per 24 hrs.) | 30 Kg. | 50 Kg. | 85 Kg. | 100 Kg. |
Storage Bin | ABS Plastic | |||
Storage Capacity (kg) | 10 Kg. | 15 Kg. | 25 Kg. | |
Cooling Method | Air | |||
Working Temperature | Room temp. should be below 30°C | |||
Construction | Stainless Steel | |||
Noise Level | ≤ 52 dB | |||
Water Supply | 3 / 4 inchs BSP | |||
Refrigerant | R134A | |||
Input Power | 180 W | 280 W | 420 W | |
Dimension (mm) | 300 x 493 x 547 | 380 x 543 x 722 | 548 x 611 x 883 | |
Power Supply | 220 V / 50 Hz | |||
Gross Weight | 36 Kg. | 45 Kg. | 62 Kg. | 64 Kg. |
Ice Flaker Machine | |
Description | Model No |
ICE Flaker 30 kg / 24hrs | LMIF-30 |
ICE Flaker 50 kg / 24hrs | LMIF-50 |
ICE Flaker 85 kg / 24hrs | LMIF-85 |
I CE Flaker 100 kg / 24hrs | LMIF-100 |
3.8/5
Reviewed by 10 Users
Most Relevant Reviews